← Scroll for more →
Sizes are shown in feet and Width x Length.
| Vertical Roof Style | ||||||
|---|---|---|---|---|---|---|
| 32' x 20' | 32' x 25' | 32' x 30' | 32' x 35' | 32' x 32' | 32' x 45' | 32' x 50' |
| 34' x 20' | 34' x 25' | 34' x 30' | 34' x 35' | 34' x 34' | 34' x 45' | 34' x 50' |
| 36' x 20' | 36' x 25' | 36' x 30' | 36' x 35' | 36' x 36' | 36' x 45' | 36' x 50' |
| 38' x 20' | 38' x 25' | 38' x 30' | 38' x 35' | 38' x 38' | 38' x 45' | 38' x 50' |
| 40' x 20' | 40' x 25' | 40' x 30' | 40' x 35' | 40' x 40' | 40' x 45' | 40' x 50' |
Black |
Quaker Gray |
Pewter Gray |
Galvalume |
Clay |
Sandstone |
White |
Tan |
Copper |
Brown |
Burnished Slate |
Green |
Crimson |
Barn Red |
Burgundy |
Slate Blue |
Note: Colors may differ slightly from the colors in reality.
For more information, feel free to checkout the following pages on our website:
Or, give us a call at
336-614-4200