← Scroll for more →
Sizes are shown in feet and Width x Length.
| Regular Style | ||||
|---|---|---|---|---|
| 12' x 20' | 18' x 20' | 20' x 20' | 22' x 20' | 24' x 20' |
| 12' x 25' | 18' x 25' | 20' x 25' | 22' x 25' | 24' x 25' |
| 12' x 30' | 18' x 30' | 20' x 30' | 22' x 30' | 24' x 30' |
| 12' x 35' | 18' x 35' | 20' x 35' | 22' x 35' | 24' x 35' |
| Vertical Roof Style | ||||
|---|---|---|---|---|
| 12' x 20' | 18' x 20' | 20' x 20' | 22' x 20' | 24' x 20' |
| 12' x 25' | 18' x 25' | 20' x 25' | 22' x 25' | 24' x 25' |
| 12' x 30' | 18' x 30' | 20' x 30' | 22' x 30'' | 24' x 30' |
| 12' x 35' | 18' x 35' | 20' x 35'' | 22' x 35' | 24' x 35' |
| 12' x 40' | 18' x 40' | 20' x 40' | 22' x 40' | 24' x 40' |
| 12' x 45' | 18' x 45' | 20' x 45' | 22' x 45' | 24' x 45' |
| 12' x 50' | 18' x 50' | 20' x 50' | 22' x 50' | 24' x 50' |
| Boxed Eave Style | ||||
|---|---|---|---|---|
| 12' x 20' | 18' x 20' | 20' x 20' | 22' x 20' | 24' x 20' |
| 12' x 25' | 18' x 25' | 20' x 25' | 22' x 25' | 24' x 25' |
| 12' x 30' | 18' x 30' | 20' x 30' | 22' x 30' | 24' x 30' |
| 12' x 35' | 18' x 35' | 20' x 35' | 22' x 35' | 24' x 35' |
Black |
Quaker Gray |
Pewter Gray |
Galvalume |
Clay |
Sandstone |
White |
Tan |
Copper |
Brown |
Burnished Slate |
Green |
Crimson |
Barn Red |
Burgundy |
Slate Blue |
Note: Colors may differ slightly from the colors in reality.
For more information, feel free to checkout the following pages on our website:
Or, give us a call at
336-614-4200